ID vozila: 3526 U dolasku  2018 | ● | 143356 km | ● | Diesel | ● | Automatic |
Audi A3
1.6 TDi Sportback S-tronic Business Line CIJENA NA UPIT ID vozila: 2898 U dolasku  2016 | ● | 188277 km | ● | Diesel | ● | Tiptronic |
Audi A4
2.0 TDi S-tronic Quattro Business Line CIJENA NA UPIT ID vozila: 1537 U dolasku  2017 | ● | 149732 km | ● | Diesel | ● | Tiptronic |
Audi A4
2.0 TDi S-tronic Quattro Business Line CIJENA NA UPIT ID vozila: 7069 U dolasku  2019 | ● | 178108 km | ● | Diesel | ● | Automatic |
Audi A4
35 TDi Stronic Business Line CIJENA NA UPIT ID vozila: 3544 U dolasku  2018 | ● | 120707 km | ● | Diesel | ● | Automatic |
Audi A4
2,0 TDI CIJENA NA UPIT ID vozila: 9867 U dolasku  2018 | ● | 179387 km | ● | Diesel | ● | Automatic |
Audi A4
2.0 TDi Ultra S-tronic Business CIJENA NA UPIT ID vozila: 2484 U dolasku  2018 | ● | 157655 km | ● | Diesel | ● | Manual |
Audi A6
2.0 TDi CIJENA NA UPIT ID vozila: 1983 U dolasku  2019 | ● | 145050 km | ● | Diesel | ● | Automatic |
Mercedes-Benz A-Class 200d Business Line CIJENA NA UPIT ID vozila: 2688 U dolasku  2017 | ● | 126448 km | ● | Diesel | ● | Manual |
Mercedes-Benz B-Class 160d Business Edition CIJENA NA UPIT ID vozila: 2581 U dolasku  2017 | ● | 141059 km | ● | Diesel | ● | Automatic |
Peugeot 3008 1.6 BlueHDi Allure Business EAT6 CIJENA NA UPIT ID vozila: 4410 U dolasku  2017 | ● | 119132 km | ● | Diesel | ● | Automatic |
Peugeot 3008 1.6 BlueHDi Allure Business CIJENA NA UPIT ID vozila: 5286 rezervirano  2020 | ● | 110873 km | ● | Diesel | ● | Automatic |
Peugeot 308 1.5 BlueHDi Active Business EAT8 CIJENA NA UPIT ID vozila: 2556 U dolasku  2018 | ● | 142682 km | ● | Diesel | ● | Automatic |
Peugeot 5008 1.6 BlueHDi Active Business S&S EAT6 - 7 SJEDALA - CIJENA NA UPIT ID vozila: 5616 rezervirano  2016 | ● | 154607 km | ● | Diesel | ● | Manual |
Renault Clio 1.5 dCi Energy CIJENA NA UPIT ID vozila: 9495 U dolasku  2018 | ● | 157297 km | ● | Diesel | ● | Automatic |
Renault Talisman 1.6 dCi Energy Business EDC CIJENA NA UPIT ID vozila: 7062 rezervirano  2018 | ● | 138695 km | ● | Diesel | ● | Manual |
Škoda Karoq 1.6 TDi Business CIJENA NA UPIT ID vozila: 9005 U dolasku  2020 | ● | 194649 km | ● | Diesel | ● | Automatic |
Škoda Karoq 1.6 TDi DSG7 Business CIJENA NA UPIT ID vozila: 9654 U dolasku  2020 | ● | 175756 km | ● | Diesel | ● | Automatic |
Škoda Kodiaq 2.0 TDi DSG7 Business - 7 SJEDALA - CIJENA NA UPIT ID vozila: 8992 U dolasku .jpg) 2022 | ● | 48990 km | ● | Diesel | ● | Tiptronic |
Škoda Octavia RS Plus 4x4 2022. GODINA! CIJENA NA UPIT ID vozila: 8850 U dolasku  2018 | ● | 172952 km | ● | Diesel | ● | Automatic |
Škoda Superb Combi 2.0 TDi DSG GTEC L&K CIJENA NA UPIT ID vozila: 0277 U dolasku  2018 | ● | 126800 km | ● | Diesel | ● | Manual |
Volkswagen Golf 1.6 TDi Trendline Business BlueMotion CIJENA NA UPIT ID vozila: 6791 U dolasku  2017 | ● | 105527 km | ● | Diesel | ● | Automatic |
Volkswagen Golf 1.6 TDi DSG Business Bluemotion CIJENA NA UPIT ID vozila: 0011 U dolasku  2020 | ● | 101393 km | ● | Diesel | ● | Automatic |
Volkswagen Golf 8 2.0 TDi DSG Style CIJENA NA UPIT ID vozila: 7470 U dolasku  2018 | ● | 171166 km | ● | Diesel | ● | Automatic |
Volkswagen Passat SW 2.0 TDi DSG Confortline Business BlueMotion CIJENA NA UPIT ID vozila: 6474 U dolasku  2017 | ● | 188389 km | ● | Diesel | ● | Manual |
Volkswagen Tiguan
2.0 TDi Comfortline BlueMotion CIJENA NA UPIT ID vozila: 8170 U dolasku  2018 | ● | 193216 km | ● | Diesel | ● | Manual |
Volkswagen Touran 1.6 TDi Confortline Business CIJENA NA UPIT ID vozila: 0918 U dolasku  2016 | ● | 142447 km | ● | Diesel | ● | Manual |
Volvo
S60
2.0D D2 Kinetic Business CIJENA NA UPIT ID vozila: 6408 U dolasku  2018 | ● | 15472 km | ● | Diesel | ● | Automatic |
Volvo
XC40 D4 AWD Geartronic Business CIJENA NA UPIT |