ID vozila: 6004 rezervirano  2019 | ● | 150569 km | ● | Diesel | ● | Automatic |
Audi A6
45 TDI QUATTRO 56.900,00 KM ID vozila: 2130 akcija  2017 | ● | 139242 km | ● | Diesel | ● | Manual |
Citroën C3 1,6 BlueHDI 11.000,00 KM ID vozila: 3698 akcija  2019 | ● | 111914 km | ● | Diesel | ● | Manual |
Citroën C4 Cactus 1,5 BlueHDI 17.800,00 KM ID vozila: 1707 akcija  2017 | ● | 191486 km | ● | Diesel | ● | Manual |
Citroën C4 Picasso 1,6 BlueHDI 15.500,00 KM ID vozila: 7895 akcija  2020 | ● | 254093 km | ● | Diesel | ● | Manual |
Dacia Duster 1.5 DCI 4X4 20.950,00 KM ID vozila: 9596 akcija  2018 | ● | 149750 km | ● | Diesel | ● | Manual |
Ford
C-MAX 1,5 TDCI 17.900,00 KM ID vozila: 2446 akcija  2019 | ● | 165632 km | ● | Benzin | ● | Automatic |
Mercedes-Benz GLC 63 AMG 4 Matic 85.400,00 KM ID vozila: 3634 akcija  2019 | ● | 162873 km | ● | Diesel | ● | Automatic |
Nissan
Navara 2,3 DCI 4X4 40.650,00 KM ID vozila: 2209 akcija  2019 | ● | 159678 km | ● | Diesel | ● | Automatic |
Opel Astra 1.6 D 18.490,00 KM ID vozila: 8983 akcija  2018 | ● | 160472 km | ● | Diesel | ● | Manual |
Opel Astra 1.6 D 15.700,00 KM ID vozila: 0205 akcija  2019 | ● | 156732 km | ● | Diesel | ● | Manual |
Opel Insignia 1.6 D 21.700,00 KM ID vozila: 2508 akcija  2021 | ● | 141588 km | ● | Diesel | ● | Manual |
Peugeot 208 1,5 BlueHDI 16.800,00 KM ID vozila: 8494 akcija  2019 | ● | 189282 km | ● | Diesel | ● | Manual |
Peugeot 208 1,5 BlueHDI 11.300,00 KM ID vozila: 8706 akcija  2020 | ● | 138012 km | ● | Diesel | ● | Manual |
Peugeot 308 1,5 BlueHDI 16.700,00 KM ID vozila: 6497 akcija  2019 | ● | 139925 km | ● | Diesel | ● | Manual |
Peugeot 308 1,5 BlueHDI 16.200,00 KM ID vozila: 0517 akcija  2019 | ● | 195738 km | ● | Diesel | ● | Manual |
Renault Clio 1,5 DCI 17.000,00 KM ID vozila: 6839 akcija  2019 | ● | 151353 km | ● | Diesel | ● | Manual |
Renault Clio 1,5 DCI 16.950,00 KM ID vozila: 4486 akcija  2019 | ● | 207344 km | ● | Diesel | ● | Automatic |
Volkswagen Passat 1,6 TDI 25.600,00 KM |